Here’s the next installment in the “What I Was Watching” series. Seriously? How am I still writing these? Here’s the first instalment. And here is the complete prime time schedule for 1982-1983 so that you can play along at home.
7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | |
---|---|---|---|---|---|---|
S | CHiPs | The Jeffersons | One Day at a Time | Trapper John, MD | ||
M | That’s Incredible | M*A*S*H | Newhart | Cagney & Lacey | ||
T | Happy Days | Laverne & Shirley | Three’s Company | x | St. Elsewhere | |
W | Real People | The Facts of Life | Family Ties | Quincy | ||
R | Magnum P.I. vs. Fame | Cheers | Taxi | Hill Street Blues | ||
F | The Dukes of Hazard | The Greatest American Hero vs. Knight Rider | Falcon Crest | |||
S | Diff’rent Strokes | Silver Spoon | The Love Boat | Fantasy Island |
Notes:
- x: Nothing on, didn’t watch.
- vs.: Whichever one wasn’t a rerun
- Hart to Hart loses out to St. Elsewhere
- Micheal J. Fox was Alex P. Keaton
- There are no half hour shows in the 9:00 – 10:00 time slot. Ever.
Lauren says
Trapper John!! That one doctor lived in his RV in the parking lot. He was ahead of his time.
Karla says
I can’t believe you considered watching something other than Magnum!
Brad says
As I look over that list, I hear all the theme songs in my head.