I’ve done a couple other posts on number of comments, but it’s been over a year since the last one. Lets see where things stand now. This is not a complete total; just the posts since the last summation (which happened on February 9th, 2008)…
Lauren | 938 |
Peggy | 663 |
Brad | 623 |
Beth | 591 |
Lloyd | 581 |
Deanne | 481 |
Karla | 397 |
Annette | 221 |
Curt | 193 |
Deborah | 182 |
Kristi | 180 |
kiwe | 132 |
Lauren’s dad | 96 |
Mark | 89 |
Kitt | 81 |
Michele | 77 |
Christina | 74 |
Cousin Sam | 74 |
Rae | 74 |
Lauren’s mom | 63 |
Jill | 57 |
Brady G. | 38 |
Lloyd’s Mom | 30 |
Gretchen | 26 |
Karla/Arron | 25 |
Stephannie | 21 |
Arron/Karla | 19 |
Kathi D | 18 |
ratty | 18 |
Heidi | 17 |
Beth Marshall | 13 |
Dana | 13 |
Amy | 12 |
Lisa Espinosa | 12 |
Mom | 12 |
Meredith | 11 |
Vera | 10 |
Ribs | 9 |
Sambo | 9 |
Jessica | 8 |
Todd Peperkorn | 8 |
Keren | 6 |
Keren Lowell | 6 |
Marisa | 6 |
Charles | 5 |
Aaron | 4 |
Heidi Thomas | 4 |
Kim | 4 |
Uyek | 4 |
Arron | 3 |
Aunt Lolly | 3 |
Barbara Trujillo Brown | 3 |
beth (sam’s 2nd wife) | 3 |
Brent | 3 |
Gravity Gardener | 3 |
Rachel | 3 |
Rev. Todd Peperkorn | 3 |
Sarah | 3 |
us cellular guy | 3 |
Anita Pointer | 2 |
Barbara & Sarah | 2 |
beth (rachel’s wife) | 2 |
ChiaLynn | 2 |
Cricket | 2 |
Jennifer | 2 |
Karen | 2 |
Kathryn Peperkorn | 2 |
Katxena | 2 |
Lauren (Not Brad) | 2 |
Magickwyrds | 2 |
Mary | 2 |
Mary Gerlach | 2 |
Mokihana | 2 |
Patrick | 2 |
RGBuesing | 2 |
Rolando | 2 |
Sharly | 2 |
Smeagol | 2 |
Stephanie | 2 |
Suz | 2 |
The Crafty Cactus Lov | 2 |
The Exterminator Beth | 2 |
zch24- from Manila, P | 2 |
For a grand total of 6435 comments (if you add to these comments the comments by people who only made one comment). Here’s a bonus chart for those of you who don’t like numbers: